![]() | Rotate Angle |
![]() | String Code |
![]() | Display whether or not Start·Stop code |
![]() | Ruled Line(height) |
![]() | Draw Interval(against X axis) |
![]() | Draw Interval(against Y axis) |
![]() | Draw directly or not |
![]() | Barcode Common Type |
![]() | Justify whether or not index |
![]() | Adjust black bar width by dot |
![]() | Customer Barcode Point |
![]() | QR code error correct level(L/M/Q/H) |
![]() | QR code version(1~40) |
![]() | Repeat count |
![]() | Adjust white bar width by dot |
![]() | Display whether or not index |
![]() | Drawing region(width) |
![]() | Start Point (Left-Upper X axis) |
![]() | Start point(Left upper Y axis) |
![]() | Font Attribute |
![]() | Ruled Line Attribute |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
![]() |