![]() | Rotate Angle |
![]() | Background color |
![]() | Char Rotate Angle |
![]() | Font Color |
![]() | Delimiter Pile Rate Front |
![]() | Delimiter Pile Rate Back |
![]() | Delimiter Process |
![]() | Delimiter String |
![]() | Font Bold |
![]() | Font Name |
![]() | Ruled Line(height) |
![]() | Draw Interval(against X axis) |
![]() | Draw Interval(against Y axis) |
![]() | Outline color |
![]() | Outline width |
![]() | Pile Order Left Front |
![]() | Pile Rate |
![]() | Flip Vertical |
![]() | Flip Horizontal |
![]() | Repeat count |
![]() | Flip |
![]() | Shadow Color |
![]() | Shadow Line Color |
![]() | Shadow Line Width |
![]() | Elongation with Shadow??????? |
![]() | Shadow X Position |
![]() | Shadow Y Postion |
![]() | Elongated Shear |
![]() | Shear X axis |
![]() | Shear Y axis |
![]() | Text |
![]() | Drawing region(width) |
![]() | Write vertically |
![]() | Start Point (Left-Upper X axis) |
![]() | Start point(Left upper Y axis) |
![]() | Font Attribute |
![]() | Ruled Line Attribute |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
![]() |